चैतन्य विज्ञान एवं कला महाविद्यालय, पामगढ़
CHAITANYA SCIENCE AND ARTS COLLEGE
PAMGARH, JANJGIR-CHAMPA (C.G.),495554
Affiliated to Shaheed Nandkumar Patel Vishwavidyalaya, Raigarh, Chhattisgarh, India
चैतन्य विज्ञान एवं कला महाविद्यालय, पामगढ़
CHAITANYA SCIENCE AND ARTS COLLEGE
PAMGARH, JANJGIR-CHAMPA (C.G.),495554
Affiliated to Shaheed Nandkumar Patel Vishwavidyalaya, Raigarh, Chhattisgarh, India
NAME | ROLL NUMBER | CLASS | SESSION | MERIT POSITION |
SANDEEP SAMDARSHI NARGE | 590047 | DCA | 2018-19 | 8TH |
SWAGATA DASMANDAL | 541386 | M.A. ENGLISH | 2018-19 | 2ND |
SUMAN SAHU | 821336 | M.Sc. COMPUTER SCIENCE | 2018-19 | 9TH |
MONALI VAIDYA | 824606 | M.S.W. | 2018-19 | 1ST |
PRIYA DUBEY | 824609 | M.S.W. | 2018-19 | 3RD |
KHUSHBU | 824602 | M.S.W. | 2018-19 | 5TH |
NEHA BANJARE | 824608 | M.S.W. | 2018-19 | 7TH |
SUSMITA BERA | 365251 | M.A. GEOGRAPHY (SEMESTER) | 2019-20 | 1ST |
RAHUL DAS | 365244 | M.A. GEOGRAPHY (SEMESTER) | 2019-20 | 2ND |
YIANUR MONDAL | 365254 | M.A. GEOGRAPHY (SEMESTER) | 2019-20 | 3RD |
TARUN BARUI | 365253 | M.A. GEOGRAPHY (SEMESTER) | 2019-20 | 10TH |
DIKSHA CHATURVEDI | 368455 | M.Sc. COMPUTER SCIENCE (SEMESTER) | 2019-20 | 1ST |
CHANDA | 369831 | M.S.W. | 2019-20 | 1ST |
BHUWANESHWARI SURYAWANSHI | 369830 | M.S.W. | 2019-20 | 3RD |
RANI GAURAHA | 196249 | B.Sc. III | 2020-21 | 2ND |
SAGAR PRAKASH JANGDE | 229341 | B.B.A. | 2020-21 | 4TH |
YOGESHPAL | 280996 | M.A. GEOGRAPHY | 2020-21 | 7TH |
ISHWARI | 280988 | M.A. GEOGRAPHY | 2020-21 | 9TH |
SHRIYA TIWARI | 380421 | M.A. ENGLISH (SEMESTER) | 2020-21 | 3RD |
SUBIR GHOSH | 384600 | M.A. GEOGRAPHY (SEMESTER) | 2020-21 | 4TH |
SHARDA | 386947 | M.Sc. BOTANY (SEMESTER) | 2020-21 | 4TH |
SONAL | 386949 | M.Sc. BOTANY (SEMESTER) | 2020-21 | 5TH |
NEELAM KUMBHKAR | 388961 | M.S.W.(SEMESTER) | 2020-21 | 2ND |
VANDANA | 388967 | M.S.W.(SEMESTER) | 2020-21 | 3RD |
AKSHAY KUMAR LAHRE | 388956 | M.S.W.(SEMESTER) | 2020-21 | 4TH |
SIMRAN | 388965 | M.S.W.(SEMESTER) | 2020-21 | 5TH |
PRIYANKA | 388963 | M.S.W.(SEMESTER) | 2020-21 | 6TH |
NAMRATA SINGH | 388960 | M.S.W.(SEMESTER) | 2020-21 | 7TH |
POONAM | 388962 | M.S.W.(SEMESTER) | 2020-21 | 9TH |
LOVLY DAS | 388958 | M.S.W.(SEMESTER) | 2020-21 | 10TH |
DALVEER MADHUKAR | 66789 | M.A. FINAL SOCIOLOGY | 2021-22 | 9th |
HIMALAY | 1219 | M.A. ENGLISH | 2021-22 | 6th |
MAMTA | 5431 | M.A. SOCIOLOGY (FOURTH SEM) | 2021-22 | 1st |
SUHANI BARMAN | 5439 | M.A. SOCIOLOGY (FOURTH SEM) | 2021-22 | 2nd |
KRISHNA | 5429 | M.A. SOCIOLOGY (FOURTH SEM) | 2021-22 | 3rd |
MAHESHWAR MARAVI | 6848 | M.A. GEOGRAPHY (FOURTH SEM) | 2021-22 | 5th |
GEETA | 6846 | M.A. GEOGRAPHY (FOURTH SEM) | 2021-22 | 9th |
PALLAVI LAHRE | 9363 | M.Sc. CHEMISTRY (FOURTH SEM) | 2021-22 | 2nd |
CHANDRABHAN | 9354 | M.Sc. CHEMISTRY (FOURTH SEM) | 2021-22 | 8th |
DILESHWARI KASHYAP | 10337 | M.Sc. BOTANY (FOURTH SEM) | 2021-22 | 7th |
RAMA KUMARI KHUTEY | 11121 | M.Sc. ZOOLOGY (FOURTH SEM) | 2021-22 | 6th |
GAURI SHANKAR | 11671 | M.Sc. COMPUTER SCIENCE(FOURTH SEM) | 2021-22 | 3th |
INDRA KUMAR PATEL | 11673 | M.Sc. COMPUTER SCIENCE(FOURTH SEM) | 2021-22 | 10th |
POOJA PANDEY | 13279 | M.S.W. (FOURTH SEM) | 2021-22 | 4th |
ANIL KUMAR TANDON | 13278 | M.S.W. (FOURTH SEM) | 2021-22 | 7th |
SANDEEP SAMDARSHI NARGE | 480231 | B.Sc. (BACHELOR OF SCIENCE) | 2021-22 | 3rd |
RISHIKA JAISWAL | 480222 | B.Sc. (BACHELOR OF SCIENCE) | 2021-22 | 4th |
VIKAS SHARMA | 480264 | B.Sc. (BACHELOR OF SCIENCE) | 2021-22 | 5th |
HEMANSHI KASHYAP | 480160 | B.Sc. (BACHELOR OF SCIENCE) | 2021-22 | 7th |
HEMANT | 480161 | B.Sc. (BACHELOR OF SCIENCE) | 2021-22 | 8th |
PRACHI SAHU | 480201 | B.Sc. (BACHELOR OF SCIENCE) | 2021-22 | 8th |
HARISH KUMAR TODE | 480158 | B.Sc. (BACHELOR OF SCIENCE) | 2021-22 | 9th |
SANDHYA SAHU | 480232 | B.Sc. (BACHELOR OF SCIENCE) | 2021-22 | 9th |
SWARNANDUNARAYAN DASMONDAL | 446280 | B.A. (BACHELOR OF ARTS) | 2021-22 | 5th |
RUPESH KUMAR SAHU | 508651 | B.Com ((BACHELOR OF COMMERCE) | 2021-22 | 1st |
SUNITA SAHU | 508660 | B.Com ((BACHELOR OF COMMERCE) | 2021-22 | 8th |
SANGITA KUMARI | 508652 | B.Com (BACHELOR OF COMMERCE) | 2021-22 | 9th |
MANJU MADHUKAR | 514116 | B.B.A. (BACHELOR OF BUSINESS ADMINISTRATION) | 2021-22 | 1st |
DEVEND SAHU | 514113 | B.B.A. (BACHELOR OF BUSINESS ADMINISTRATION) | 2021-22 | 3rd |
HUMANSHU SAHU | 514514 | B.B.A. (BACHELOR OF BUSINESS ADMINISTRATION) | 2021-22 | 4th |
MANHARAN PRASAD | 514515 | B.B.A. (BACHELOR OF BUSINESS ADMINISTRATION) | 2021-22 | 10th |
RANI | 517570 | B.C.A. (BACHELOR OF COMPUTER APPLICATION) | 2021-22 | 7th |
KALYANISAHU |
155775 | B.Sc. PART III | 2022-23 | 2nd |
TAMESHWARI KASHYAP | 155868 | B.Sc. PART III | 2022-23 | 5th |
SHRUTI SONI | 155858 | B.Sc. PART III | 2022-23 | 8th |
SANVEDANA KASHYAP |
155846 | B.Sc. PART III | 2022-23 | 9th |
KARUNA TANDAN | 155777 | B.Sc. PART III | 2022-23 | 10th |
ARIHA WANI | 132447 | B.A. III | 2022-23 | 7th |
BHAVANA KASHYAP | 26377 | M.Sc. BOTANY (FOURTH SEMESTER) |
2022-23 | 2nd |
SHRISTIOJHA | 188219 | M.A. FINAL ENGLISH | 2022-23 | 9th |
VIKASH PANDEY | 201302 | M.A. FINAL GEOGRAPHY | 2022-23 | 4th |
PRIYANKA KUMARI BURMAN |
23618 | M.A. SOCIOLOGY | 2022-23 | 4th |
MANISHA KURREY | 23610 | M.A. SOCIOLOGY | 2022-23 | 7th |
TANUSHREE GIRI | 24314 | M. A. GEOGRAPHY (FOURTH SEMESTER) | 2022-23 | 10th |
BHAWNA PANDEY | 25722 | M.Sc. CHEMISTRY (FOURTH SEMESTER) |
2022-23 | 3rd |
SHALU | 25734 | M.Sc. CHEMISTRY (FOURTH SEMESTER) |
2022-23 | 5th |
RANI GAURAHA | 26960 | M.Sc. ZOOLOGY (FOURTH SEMESTER) |
2022-23 | 1st |
ANJALI | 26939 | M.Sc. ZOOLOGY (FOURTH SEMESTER) |
2022-23 | 9th |
VARSHA DEVGOND | 26974 | M.Sc. ZOOLOGY (FOURTH SEMESTER) |
2022-23 | 10th |
ANSHU SINGH | 27333 | M.Sc. COMPUTER SCIENCE (FOURTH SEMESTER) |
2022-23 | 3rd |
SALIK RAM | 27347 | M.Sc. COMPUTER SCIENCE (FOURTH SEMESTER) |
2022-23 | 4th |
JHARNA SAHU | 21989 | M.S.W. (FOURTH SEMESTER) |
2022-23 | 1st |
RAM SWARUP JOSHI | 27993 | M.S.W. (FOURTH SEMESTER) |
2022-23 | 3rd |
DIVYA VAISHNAV | 27986 | M.S.W. (FOURTH SEMESTER) |
2022-23 | 4th |
SOURABH GOURAHA | 27994 | M.S.W. (FOURTH SEMESTER) |
2022-23 | 5th |
TRIDEV | 27996 | M.S.W. (FOURTH SEMESTER) |
2022-23 | 8th |
Copyright © 2024 All Rights Reserved by Chaitanaya Science and Arts College, Pamgarh